Technical Specification of Post Curing Inflator (PCI) Unit | |
| Tyre Size Bead Range | 8”- 25” |
| Working Pressure Range | 30PSI – 116 PSI |
| Tyre Dia Range MM | 450 mm Min – 1350 mm Max |
| Tyre Loading & Unloading Method | Manual |
| Tyre Centering Arrangement | Pneumatically Operated |
| Tyre Width | 120 mm Min – 450 mm Max |
| Post Curing Timer | 0 – 120 Min |
| Movements of Outer Rims | Motor With Brake 2.2Kw AC, GB 205 RPM |
| Post Curing Time | 0 – 120 Min |
| Movements of Outer Rims | Motor With Brake 2.2Kw AC, GB 205 RPM |
| Post Curing Media | Compassed Air |
| Controls | Siemens |
| Safety | Suitable Interlocks Shell Be Provided For Safe Operation By Pressure Switch And Delay Timers. |
POST CURING INFLATOR (PCI) UNIT
Key Features
- Durable, streamlined design for simplicity and reliability
- Low-maintenance operation
- Precision and stability in performance
- Fully automated for seamless functionality
- Adjustable overstroke control via LVDT
- Compatible with a wide range of existing presses as a standalone PCI unit
Category: PCI UNIT
| MANUFACTURER | V. S. Tyre Machinery |
|---|




